How diverse is Fintech?
        38% of the teams analysed have 
        no Black people in their
        teams (5 out of 13)
      
        
          38%
          of the teams analysed have no Black Women in
        their teams (5 out of 13)
      
          Overall 
          33%
        
        of all the teams analysed are women (827 out of 2535 people)
      
        Overall 
        
          1%
        
        of all the teams analysed are
        Black Women (31 out of 
        2535 people)
      
| Name | Women | Black | Black Women | 
|---|---|---|---|
| 52% 147 people | 8% 22 people | 3% 8 people | |
| 34% 72 people | 8% 16 people | 2% 4 people | |
| 28% 38 people | 5% 7 people | 1% 2 people | |
| 22% 57 people | 5% 12 people | 2% 4 people | |
| 34% 117 people | 4% 14 people | 3% 10 people | |
| 28% 97 people | 3% 11 people | 0% 1 person | |
| 37% 161 people | 1% 6 people | 0% 1 person | |
| 13% 23 people | 1% 2 people | 1% 1 person | |
| 33% 4 people | 0% 0 people | 0% 0 people | |
| 36% 98 people | 0% 0 people | 0% 0 people | |
| 36% 4 people | 0% 0 people | 0% 0 people | |
| 14% 3 people | 0% 0 people | 0% 0 people | |
| 50% 6 people | 0% 0 people | 0% 0 people | 










