How diverse are Top UK VC Funds?
63% of the teams analysed have
no Black people in their
teams (27 out of 43)
74%
of the teams analysed have no Black Women in
their teams (32 out of 43)
Overall
39%
of all the teams analysed are women (587 out of 1508 people)
Overall
1%
of all the teams analysed are
Black Women (17 out of
1508 people)
| Name | Women | Black | Black Women |
|---|---|---|---|
| 36% 12 people | 42% 14 people | 15% 5 people | |
| 57% 25 people | 9% 4 people | 7% 3 people | |
| 39% 9 people | 9% 2 people | 4% 1 person | |
| 56% 14 people | 8% 2 people | 4% 1 person | |
| 38% 11 people | 7% 2 people | 3% 1 person | |
| 16% 3 people | 5% 1 person | 0% 0 people | |
| 33% 8 people | 4% 1 person | 4% 1 person | |
| 28% 7 people | 4% 1 person | 0% 0 people | |
| 41% 24 people | 3% 2 people | 2% 1 person | |
| 38% 13 people | 3% 1 person | 3% 1 person | |
| 47% 23 people | 2% 1 person | 2% 1 person | |
| 48% 50 people | 2% 2 people | 0% 0 people | |
| 47% 37 people | 1% 1 person | 1% 1 person | |
| 20% 16 people | 1% 1 person | 0% 0 people | |
| 44% 98 people | 1% 2 people | 0% 1 person | |
| 34% 40 people | 1% 1 person | 0% 0 people | |
| 0% 0 people | 0% 0 people | 0% 0 people | |
| 45% 9 people | 0% 0 people | 0% 0 people | |
| 46% 13 people | 0% 0 people | 0% 0 people | |
| 30% 27 people | 0% 0 people | 0% 0 people | |
| 38% 6 people | 0% 0 people | 0% 0 people | |
| 35% 7 people | 0% 0 people | 0% 0 people | |
| 58% 7 people | 0% 0 people | 0% 0 people | |
| 29% 2 people | 0% 0 people | 0% 0 people | |
| 25% 2 people | 0% 0 people | 0% 0 people | |
| 40% 8 people | 0% 0 people | 0% 0 people | |
| 41% 7 people | 0% 0 people | 0% 0 people | |
| 51% 18 people | 0% 0 people | 0% 0 people | |
| 36% 4 people | 0% 0 people | 0% 0 people | |
| 32% 9 people | 0% 0 people | 0% 0 people | |
| 25% 3 people | 0% 0 people | 0% 0 people | |
| 37% 11 people | 0% 0 people | 0% 0 people | |
| 33% 9 people | 0% 0 people | 0% 0 people | |
| 57% 4 people | 0% 0 people | 0% 0 people | |
| 0% 0 people | 0% 0 people | 0% 0 people | |
| 9% 2 people | 0% 0 people | 0% 0 people | |
| 88% 7 people | 0% 0 people | 0% 0 people | |
| 46% 18 people | 0% 0 people | 0% 0 people | |
| 42% 8 people | 0% 0 people | 0% 0 people | |
| 32% 6 people | 0% 0 people | 0% 0 people | |
| 0% 0 people | 0% 0 people | 0% 0 people | |
| 44% 7 people | 0% 0 people | 0% 0 people | |
| 20% 3 people | 0% 0 people | 0% 0 people |



